YAGEO

YAGEO

Established in 1977, YAGEO has become a world-class provider of passive components services with capabilities on a global scale, including production and sales facilities in Asia, Europe and the Americas. The corporation provides one-stop-shopping, offering its complete product portfolio of resistors, capacitors and wireless components to meet the diverse requirements of customers. YAGEO currently ranks as the world No.1 in chip-resistors, No. 3 in MLCCs and No. 4 in ferrite products, with strong global presence - 21 sales offices, 9 production sites and 2 R&D centers worldwide. YAGEO’s product offerings are targeting at key vertical markets, including consumer electronics, computers & peripherals, industrial/power, alternative energy and automotive. They serve leading global customers, such as EMS, ODM, OEM and distributors.
Featured Products
92 / 97 page,total 1162 results Previous | Next
Part Number Manufacturer Description In stock Quantity Package Status Detail
YAGEO 1.5KE, DO-201, 77.8V, 125V, BOX 5158 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 23.1V, 37.5V, BOX 4210 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 30.8V, 49.9V, BOX 3200 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 40.2V, 64.8V, BOX 9221 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 171V, 274V, BOX 1721 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 102V, 165V, BOX 7261 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 20.5V, 33.2V, BOX 1674 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 53V, 85V, BOX 7417 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 13.6V, 22.5V, BOX 7865 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 185V, 328V, BOX 6099 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 171V, 274V, BOX 3846 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 9.4V, 15.6V, BOX 2919 RFQ Box Active Detail
92 / 97 page,total 1162 results

RFQ
0
RFQ List